What are ERX Holdings?
Top 10 Holdings
Company | Symbol | Total Net Assets |
---|---|---|
Schlumberger Ltd. | SLB | 3.63% |
Pioneer Natural Resources Co. | PXD | 3.58% |
Marathon Petroleum Corp. | MPC | 3.16% |
Financial Square Treasury Instruments Fund FST Shares | FTIXX | 2.69% |
What stocks are in ERX ETF?
Top 9 Holdings (80.94% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Exxon Mobil Corp | XOM | 18.01% |
Chevron Corp | CVX | 16.27% |
Energy Select Sector Index Swap | N/A | 4.43% |
ConocoPhillips | COP | 3.72% |
What is ERX invested in?
To achieve its correct leverage, ERX also invests in financial instruments not found in the IXE portfolio. These instruments can include derivatives like futures contracts, forward contracts, options on securities, equity caps, floors and collars, swaps, short selling, reverse repurchases, and other ETFs.
What is Bear 2X Shares?
The Direxion Daily Energy Bull (ERX) and Bear (ERY) 2X Shares seeks daily investment results, before fees and expenses, of 200%, or 200% of the inverse (or opposite), of the performance of the Energy Select Sector Index.
What does ERX stand for?
ERX
Acronym | Definition |
---|---|
ERX | Electronic Prescribing |
ERX | Entity Relationship for Xml |
ERX | Early Registration Transfer |
ERX | Eagle Rock Exploration Ltd. (fossil fuels; Calgary, Alberta, Canada) |
What companies are in NRGU?
Top 10 Holdings (100.00% of Total Assets)
Name | Symbol | % Assets |
---|---|---|
Chevron Corp | CVX | 10.00% |
ConocoPhillips | COP | 10.00% |
EOG Resources Inc | EOG | 10.00% |
Exxon Mobil Corp | XOM | 10.00% |
What companies make up NRGU?
Holdings
Holdings | % Portfolio Weight | 1-Year Return |
---|---|---|
ConocoPhillips | 10.00 | 90.41 |
Chevron Corp | 10.00 | 60.44 |
EOG Resources Inc | 10.00 | 67.66 |
Hess Corp | 10.00 | 47.85 |
Will ERX stock go up?
The ETF lies in the middle of a wide and strong rising trend in the short term and a further rise within the trend is signaled….Predicted Opening Price for Direxion Daily Energy Bull 3X ETF of Tuesday, April 5, 2022.
Fair opening price April 5, 2022 | Current price |
---|---|
$56.41 | $56.48 (Overvalued) |
Is NRGU a good ETF?
NRGU is rated a 5 out of 5.